Daftar harga Laptop/Notebook Baru/Bekas Terbaru Bulan Oktober 2011
Update : 09 Oktober 2011
Daftar harga Laptop/Notebook Baru/Bekas Terbaru Bulan Oktober 2011
Laptop Price Decrease This Month
Merk & Type | Price | Diff |
Axioo Neon HNM.3.120 | 4.000.000 | -300.000 |
Byon Alverstone M31H G/M T6500 | 3.100.000 | -500.000 |
Byon Alverstone M8240 A/M T6600 | 3.200.000 | -600.000 |
Byon Alverstone M8340 N/L i3-380 | 4.100.000 | -200.000 |
Byon Alverstone M8341 G/L i3-380 | 3.400.000 | -300.000 |
Byon Queva S8631 G/U SU4100 | 2.900.000 | -200.000 |
Byon Queva S8631 G/U SU4100 | 3.000.000 | -400.000 |
HP Compaq 435 | 3.300.000 | -300.000 |
HP Pavilion dv4-3109TX | 8.800.000 | -100.000 |
Lenovo ThinkPad Edge E420s 4EA | 10.300.000 | -700.000 |
MSI FX400 i3 | 5.000.000 | -100.000 |
Zyrex Cruiser WT4823D | 5.800.000 | -100.000 |
Zyrex Ellipse LE4541 | 3.300.000 | -100.000 |
Zyrex Sky EP1201 | 2.400.000 | -100.000 |
Zyrex Sky EP1210 | 2.300.000 | -100.000 |
Zyrex Sky LM1211 | 2.300.000 | -100.000 |
Zyrex Sky NB1201 | 2.200.000 | -200.000 |
Laptop Price Increase This Month
Merk & Type | Price | Diff |
A-Note Centurion A-5473 | 6.400.000 | 500.000 |
A-Note Centurion C-8272 | 6.500.000 | 500.000 |
A-Note Centurion C-8473 | 6.900.000 | 500.000 |
A-Note Centurion C-9357 | 5.900.000 | 500.000 |
A-Note Centurion C-9433 | 5.400.000 | 400.000 |
Acer Aspire 3820T-382G50nss | 6.400.000 | 400.000 |
Acer Aspire 4739-382G32Mikk | 4.200.000 | 100.000 |
Acer Aspire 4750z-B942G32Mn | 3.900.000 | 300.000 |
Acer Aspire 4755G-2412G64Mn | 6.600.000 | 200.000 |
Acer Aspire 4830TG-2414G64Mn | 8.800.000 | 300.000 |
Acer Aspire 5951G-2634G75Bnkk | 13.300.000 | 400.000 |
Advan P1N-46120S | 1.900.000 | 100.000 |
Apple MacBook Air MC504ZA/A | 15.600.000 | 1.700.000 |
Apple MacBook Air MC505ZA/A | 9.400.000 | 600.000 |
Apple MacBook Air MC506ZA/A | 10.600.000 | 300.000 |
Apple MacBook Air MC965 | 13.100.000 | 800.000 |
Apple MacBook Air MC966 | 16.400.000 | 1.000.000 |
Apple MacBook Air MC968 | 10.100.000 | 500.000 |
Apple MacBook Air MC969 | 12.200.000 | 700.000 |
Apple MacBook Pro MC700 | 11.600.000 | 700.000 |
Apple MacBook Pro MC721 | 17.300.000 | 900.000 |
Apple MacBook Pro MC723 | 20.900.000 | 1.300.000 |
Apple MacBook Pro MC724 | 14.500.000 | 1.000.000 |
Apple MacBook Pro MC725 | 24.300.000 | 1.600.000 |
Asus A43E-VX038D | 4.600.000 | 200.000 |
Asus A43E-VX059V | 6.200.000 | 400.000 |
Asus A43E-VX108D | 4.600.000 | 300.000 |
Asus A43E-VX109D | 4.600.000 | 300.000 |
Asus A43E-VX111D | 4.600.000 | 300.000 |
Asus A43SJ-VX068D | 5.100.000 | 400.000 |
Asus A43SJ-VX137D | 5.100.000 | 400.000 |
Asus A43SJ-VX138D | 5.100.000 | 400.000 |
Asus A43SJ-VX267D | 4.300.000 | 300.000 |
Asus A43SV-VX072D | 5.300.000 | 300.000 |
Asus A43SV-VX194D | 5.700.000 | 400.000 |
Asus A43TA-VX034D | 5.300.000 | 500.000 |
Asus Eee PC 1015B | 2.400.000 | 100.000 |
Asus Eee PC 1015PW | 2.700.000 | 100.000 |
Asus Eee PC 1015PX | 2.700.000 | 200.000 |
Asus Eee PC 1215B | 3.000.000 | 200.000 |
Asus Eee PC 1215P | 3.000.000 | 200.000 |
Asus U41SV-WX049D Slim | 7.300.000 | 300.000 |
Asus U41SV-WX055D Slim | 7.300.000 | 300.000 |
Asus U46SV-WX039D | 7.800.000 | 500.000 |
Asus VX6 | 6.200.000 | 400.000 |
Asus X42F-VX416O | 3.500.000 | 200.000 |
Dell Alien Ware M11X | 11.500.000 | 700.000 |
Dell Alien Ware M15X | 18.700.000 | 1.200.000 |
Dell Alien Ware M17X | 29.300.000 | 1.800.000 |
Dell Inspiron 13R | 5.300.000 | 300.000 |
Dell Inspiron 14 (N4030) | 4.400.000 | 400.000 |
Dell Inspiron 14R | 4.900.000 | 300.000 |
Dell Inspiron 14R | 6.100.000 | 400.000 |
Dell Inspiron 14R (N4110) | 6.400.000 | 300.000 |
Dell Inspiron 14R (N4110) | 7.000.000 | 400.000 |
Dell Inspiron M102Z | 3.300.000 | 200.000 |
Dell Inspiron M301Z | 4.000.000 | 100.000 |
Dell Inspiron Mini 1018 | 2.900.000 | 200.000 |
Dell Inspiron N4030 | 4.600.000 | 200.000 |
Dell Inspiron N4050 | 3.900.000 | 100.000 |
Dell Inspiron N4110 | 5.800.000 | 300.000 |
Dell Vostro 3350 | 7.900.000 | 500.000 |
Dell Vostro 3350 | 9.100.000 | 700.000 |
Dell Vostro 3400 | 5.500.000 | 300.000 |
Dell Vostro 3450 | 7.100.000 | 400.000 |
Dell Vostro 3450 | 8.200.000 | 600.000 |
Dell XPS L15z | 15.600.000 | 1.000.000 |
Dell XPS L401X | 9.800.000 | 400.000 |
Dell XPS L502X | 14.200.000 | 1.000.000 |
Fujitsu LifeBook AH531 | 9.100.000 | 500.000 |
Fujitsu LifeBook AH531 | 12.800.000 | 800.000 |
Fujitsu LifeBook LH530 V | 4.500.000 | 200.000 |
Fujitsu LifeBook LH531 i3 | 5.200.000 | 300.000 |
Fujitsu LifeBook LH531 i5 | 6.000.000 | 100.000 |
Fujitsu LifeBook LH531 V | 6.000.000 | 300.000 |
Fujitsu LifeBook LH701 | 9.700.000 | 600.000 |
Fujitsu LifeBook P771 | 14.100.000 | 800.000 |
Fujitsu LifeBook P771 UMTS | 19.900.000 | 1.200.000 |
Fujitsu LifeBook PH701 i3 | 10.600.000 | 600.000 |
Fujitsu LifeBook PH701 i5 | 11.200.000 | 600.000 |
Fujitsu LifeBook SH561 | 12.200.000 | 800.000 |
Fujitsu LifeBook SH761 | 18.600.000 | 1.100.000 |
Fujitsu LifeBook T580-UMTS | 12.500.000 | 700.000 |
Fujitsu LifeBook TH550 | 10.300.000 | 600.000 |
HP 430-2410 | 5.700.000 | 300.000 |
HP Compaq 8730w (5-8AV) | 23.500.000 | 1.400.000 |
HP EliteBook 8460p (1-9PA) | 13.700.000 | 800.000 |
HP Elitebook 8560w (1-8AV) | 21.100.000 | 1.300.000 |
HP Envy 17 - 2103 TX 3D | 20.900.000 | 1.200.000 |
HP G42-360TX | 4.800.000 | 200.000 |
HP G42-361TX | 6.500.000 | 400.000 |
HP G42-366TU | 6.300.000 | 500.000 |
HP Mini 110-3515TU | 3.300.000 | 200.000 |
HP Mini 110-3519TU | 2.900.000 | 200.000 |
HP Mini 110-3529TU | 2.900.000 | 200.000 |
HP Mini 110-3530TU | 3.300.000 | 200.000 |
HP Mini 110-3546 | 2.900.000 | 200.000 |
HP Mini 110-3556TU | 2.900.000 | 200.000 |
HP Mini 110-3601TU | 3.300.000 | 200.000 |
HP Pavilion DM1-3016AU | 4.100.000 | 300.000 |
HP Pavilion dv6-3105TX | 10.900.000 | 500.000 |
HP Pavilion G4-1003TX | 6.300.000 | 200.000 |
HP Pavilion G4-1037TU | 6.000.000 | 300.000 |
HP Pavilion G4-1050TU | 5.100.000 | 300.000 |
HP Pavilion G4-1125TU | 5.900.000 | 300.000 |
HP ProBook 4230s (1-5PA) | 7.100.000 | 200.000 |
HP ProBook 4330s (1-3PA) | 6.000.000 | 300.000 |
HP ProBook 4430s (1-5PA) | 5.800.000 | 300.000 |
HP ProBook 4431s | 7.200.000 | 100.000 |
HP ProBook 5220m (0-7AV) | 5.200.000 | 300.000 |
HP ProBook 5220m (1-4AV) | 6.400.000 | 300.000 |
Lenovo IdeaPad B460 640 | 4.400.000 | 300.000 |
Lenovo IdeaPad G470 019 | 4.800.000 | 300.000 |
Lenovo IdeaPad G470 299 | 4.000.000 | 300.000 |
Lenovo IdeaPad S100 407 | 2.600.000 | 200.000 |
Lenovo IdeaPad S100 757 | 3.100.000 | 200.000 |
Lenovo IdeaPad U260 605 | 8.200.000 | 500.000 |
Lenovo IdeaPad Y470 667 | 11.900.000 | 700.000 |
Lenovo IdeaPad Y570 797 | 12.800.000 | 700.000 |
Lenovo IdeaPad Z370 080 | 5.300.000 | 300.000 |
Lenovo IdeaPad Z370 083 | 6.400.000 | 400.000 |
Lenovo IdeaPad Z470 099 | 5.900.000 | 300.000 |
Lenovo IdeaPad Z470 134 | 4.400.000 | 300.000 |
Lenovo IdeaPad Z470 298 | 4.400.000 | 300.000 |
Lenovo ThinkPad E120 RZ4 | 6.600.000 | 500.000 |
Lenovo ThinkPad E120 RZ8 | 6.600.000 | 500.000 |
Lenovo ThinkPad Edge E220s 3JA | 15.800.000 | 1.200.000 |
Lenovo ThinkPad Edge E220s RZ8 | 11.900.000 | 700.000 |
Lenovo ThinkPad Edge E420 7FA | 6.800.000 | 400.000 |
Lenovo ThinkPad Edge E420 7NA | 10.100.000 | 600.000 |
Lenovo ThinkPad T420 - 5ZA | 17.000.000 | 1.100.000 |
Lenovo ThinkPad X1 3DA | 22.900.000 | 1.300.000 |
Lenovo ThinkPad X220t 3AA | 22.900.000 | 1.300.000 |
Panasonic ToughBook CF-19MK3 Touch | 55.400.000 | 3.500.000 |
Panasonic ToughBook CF-30MK3 Touch | 65.700.000 | 4.100.000 |
Panasonic ToughBook CF-52MK2 Touch | 33.600.000 | 2.100.000 |
Panasonic ToughBook CF-F8MK2 Touch | 44.800.000 | 2.800.000 |
Panasonic ToughBook CF-W8MK2 Touch | 38.200.000 | 2.400.000 |
Samsung N143 | 2.400.000 | 100.000 |
Samsung NC108 | 2.900.000 | 200.000 |
Samsung NF210 | 3.600.000 | 200.000 |
Samsung NP900X3A Super Slim | 14.800.000 | 800.000 |
Samsung R439 Core i3 | 4.700.000 | 200.000 |
Samsung RC408 | 6.700.000 | 400.000 |
Samsung RF411 | 9.900.000 | 700.000 |
Samsung RV409 | 3.600.000 | 300.000 |
Samsung RV418 | 5.100.000 | 300.000 |
Samsung SF411 | 9.000.000 | 600.000 |
Sony Vaio VPCEG15EG | 5.800.000 | 100.000 |
Sony Vaio VPCEG18FG | 8.000.000 | 300.000 |
Sony Vaio VPCEH15EG | 5.800.000 | 100.000 |
Sony Vaio VPCEH18FG | 8.000.000 | 300.000 |
Sony Vaio VPCF217HG | 22.100.000 | 100.000 |
Sony Vaio VPCSB16FG | 9.900.000 | 200.000 |
Sony Vaio VPCSB28GG | 11.800.000 | 100.000 |
Sony Vaio VPCYB15AG | 4.700.000 | 100.000 |
Toshiba NB520-1024 | 3.400.000 | 100.000 |
Toshiba NB520-1028Q | 3.400.000 | 100.000 |
Toshiba NB520-1044 | 3.100.000 | 200.000 |
Toshiba NB550D-1000G | 3.600.000 | 200.000 |
Toshiba NB550D-1002B | 3.600.000 | 200.000 |
Toshiba NB550D-1004Q | 3.600.000 | 200.000 |
Toshiba Portege R700-1005U | 8.700.000 | 100.000 |
Toshiba Portege R830-2004U (i7) | 14.500.000 | 700.000 |
Toshiba Portege R830-2006UR (i5) | 12.300.000 | 600.000 |
Toshiba Portege R830-2018UB (i5) | 12.800.000 | 700.000 |
Toshiba Qosmio F750-1002X | 13.300.000 | 800.000 |
Toshiba Qosmio F750-1003X | 21.100.000 | 1.300.000 |
Toshiba Qosmio X500-BD833 | 22.400.000 | 1.200.000 |
Toshiba Qosmio X770-1002X | 23.900.000 | 1.500.000 |
Toshiba Satellite C600-1005U | 4.400.000 | 300.000 |
Toshiba Satellite C640-1034U | 4.100.000 | 200.000 |
Toshiba Satellite C640-1037U | 5.100.000 | 200.000 |
Toshiba Satellite C640-1054U | 4.200.000 | 200.000 |
Toshiba Satellite L735-1007XB | 8.500.000 | 400.000 |
Toshiba Satellite L735-1027X | 9.000.000 | 500.000 |
Toshiba Satellite L735-1030XW | 8.700.000 | 200.000 |
Toshiba Satellite L735-1034U | 5.700.000 | 300.000 |
Toshiba Satellite L735-1037U | 7.600.000 | 500.000 |
Toshiba Satellite L745-1001UB | 7.100.000 | 400.000 |
Toshiba Satellite L745-1009X | 8.400.000 | 500.000 |
Toshiba Satellite L745-1011XR | 8.400.000 | 500.000 |
Toshiba Satellite L745-1012UB | 5.600.000 | 300.000 |
Toshiba Satellite L745-1014X | 9.400.000 | 500.000 |
Toshiba Satellite L745-1076U | 5.700.000 | 200.000 |
Toshiba Satellite L745-1079U | 7.200.000 | 400.000 |
Toshiba Satellite L745-1082XB | 8.500.000 | 500.000 |
Toshiba Satellite L745-1105U | 6.100.000 | 100.000 |
Toshiba Satellite L745-1108U | 7.500.000 | 700.000 |
Toshiba Satellite L745-1111X | 8.800.000 | 600.000 |
Toshiba Satellite M645-1017X | 7.900.000 | 400.000 |
Toshiba Satellite P745-1003X | 12.400.000 | 800.000 |
Toshiba Satellite P745-1004X | 9.100.000 | 500.000 |
Daftar harga Laptop/Notebook Baru/Bekas Terbaru Bulan Oktober 2011
Info Harga Laptop Terlengkap
Posting Komentar